📝 SBI Clerk Recruitment 2025 – Pre Exam Admit Card
State Bank of India (SBI) invites online applications for Junior Associates (Clerk). Eligible candidates can download the Pre Exam Admit Card now.
Important Dates
Event | Date |
---|---|
Application Start | 06-08-2025 |
Last Date Apply Online | 26-08-2025 |
Last Date Fee Payment | 26-08-2025 |
PET Exam Date | September 2025 |
Admit Card | Available Soon |
Pre Exam Date | 20, 21, 27 September 2025 |
Application Fee
Category | Fee |
---|---|
GEN / OBC / EWS | ₹ 750/- |
SC / ST / PH | ₹ 0/- |
Payment Mode: Debit Card, Credit Card, Net Banking, E-Challan
Vacancy Details
Total Posts: 5180
Post | Category | Total | Eligibility |
---|---|---|---|
Clerk (Junior Associate) Sales & Support | UR | 2255 | Bachelor Degree in Any Stream + Local Language, Age: 20-28 (as on 01.04.2025) |
OBC | 1179 | ||
EWS | 508 | ||
SC | 788 | ||
ST | 450 |
State-wise Vacancy Details
State/UT | Language | SC | ST | OBC | EWS | GEN | Total |
---|---|---|---|---|---|---|---|
Gujarat | Gujarati | 15 | 33 | 59 | 22 | 91 | 220 |
Andhra Pradesh | Telugu/Urdu | 49 | 21 | 83 | 31 | 126 | 310 |
Karnataka | Kannada | 43 | 18 | 72 | 27 | 110 | 270 |
Madhya Pradesh | Hindi | 15 | 20 | 15 | 10 | 40 | 100 |
Chhattisgarh | Hindi | 26 | 70 | 13 | 22 | 89 | 220 |
Odisha | Odia | 30 | 41 | 22 | 19 | 78 | 190 |
Haryana | Hindi/Punjabi | 25 | 0 | 36 | 13 | 64 | 138 |
J & K | Urdu/Hindi | 02 | 03 | 07 | 02 | 15 | 29 |
Himachal Pradesh | Hindi | 17 | 02 | 13 | 06 | 30 | 68 |
Ladakh | Urdu/Ladakhi/Bhoti | 02 | 04 | 09 | 03 | 19 | 37 |
Punjab | Punjabi/Hindi | 51 | 0 | 37 | 17 | 73 | 178 |
Tamil Nadu | Tamil | 72 | 03 | 102 | 38 | 165 | 380 |
Telangana | Telugu/Urdu | 40 | 17 | 67 | 25 | 101 | 250 |
Rajasthan | Hindi | 44 | 33 | 52 | 26 | 105 | 260 |
West Bengal | Bengali/Nepali | 62 | 13 | 59 | 27 | 109 | 270 |
A&N Islands | Hindi/English | 0 | 02 | 08 | 03 | 17 | 30 |
Sikkim | Nepali/English | 01 | 04 | 04 | 02 | 09 | 20 |
Uttar Pradesh | Hindi/Urdu | 107 | 05 | 138 | 51 | 213 | 514 |
Maharashtra | Marathi | 47 | 42 | 127 | 47 | 213 | 476 |
Goa | Konkani | 0 | 01 | 02 | 01 | 10 | 14 |
Delhi | Hindi | 25 | 12 | 45 | 16 | 71 | 169 |
Arunachal Pradesh (Hindi) | Hindi | 22 | 03 | 16 | 12 | 74 | 127 |
Arunachal Pradesh (English) | English | 0 | 09 | 0 | 02 | 09 | 20 |
Assam | Assamese/Bengali/Bodo | 10 | 17 | 39 | 14 | 65 | 145 |
Manipur | Manipuri/English | 0 | 05 | 02 | 01 | 08 | 16 |
Meghalaya | English/Garo/Khasi | 0 | 14 | 01 | 03 | 14 | 32 |
Mizoram | Mizo | 0 | 05 | 0 | 01 | 07 | 13 |
Nagaland | English | 0 | 09 | 0 | 02 | 11 | 22 |
Tripura | Bengali/Kokborok | 03 | 06 | 0 | 02 | 11 | 22 |
Bihar | Hindi/Urdu | 41 | 02 | 70 | 26 | 121 | 260 |
Jharkhand | Hindi/Santhali | 15 | 33 | 15 | 13 | 54 | 130 |
Kerala | Malayalam | 24 | 02 | 66 | 24 | 131 | 247 |
Lakshadweep | Malayalam | 0 | 01 | 0 | 0 | 02 | 03 |
Important Links
👉 Download Pre Exam Admit Card
👉 Login
👉 Download Official Notification
Share this content: